Most Recent Deland Homes For Sale
| View All Deland Homes For Sale | ||
|
1575 8th Ave, Deland, FL 32724 | $15,500 |
|
1145 7th Ave, Deland, FL 32724 | $9,900 |
|
2232 6th Ave, Deland, FL 32724 | $14,500 |
Real Estate Resources |
Deland Apartments
There are 249 apartments found in and near the Deland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings